Sr. No. | Name Of Examination | Circular No. | Date Of Examination | Examination Fees | Practicle Fees | Degree Fees | Total |
1 | B.A. Semester-IV | 1/203/2018 | 22-03-2019 | 225 | 95 | - | 320 |
2 | B.A. Semester-VI | 1/203/2018 | 22-03-2019 | 275 | 95 | 200 | 570 |
3 | Bachelor of Performing Arts Semester-IV | 1/203/2018 | 22-03-2019 | 1050 | - | - | 1050 |
4 | Bachelor of Performing Arts Semester-VI | 1/203/2018 | 22-03-2019 | 1050 | - | 200 | 1250 |
5 | Bachelor of Performing Arts Semester-VIII (Painting) | 1/203/2018 | 22-03-2019 | 1800 | - | 200 | 2000 |
6 | B.A. Acting Semester-VI (City Pulse) | 1/203/2018 | 22-03-2019 | 1550 | - | 200 | 1750 |
7 | B.A. Film Making & TV production Semester-VI (City Pulse) | 1/203/2018 | 22-03-2019 | 1550 | - | 200 | 1750 |
8 | B.Sc. Semester-IV (Govt. & Granted Colleges) | 1/203/2018 | 22-03-2019 | 225 | 120 | - | 345 |
9 | B.Sc. Semester-IV (Self Finance Colleges) | 1/203/2018 | 22-03-2019 | 225 | 220 | - | 445 |
10 | B.Sc. Semester-VI (Govt. & Granted Colleges) | 1/203/2018 | 22-03-2019 | 275 | 120 | 200 | 595 |
11 | B.Sc. Semester-VI (Self Finance Colleges) | 1/203/2018 | 22-03-2019 | 225 | 220 | 200 | 695 |
12 | B.Sc. Semester-IV (Home Science) | 1/203/2018 | 22-03-2019 | 225 | 95 | - | 320 |
13 | B.Sc. Semester-VI (Home Science) | 1/203/2018 | 22-03-2019 | 275 | 95 | 200 | 570 |
14 | B.Com. Semester-IV | 1/203/2018 | 22-03-2019 | 225 | 95 | - | 320 |
15 | B.Com. Semester-VI | 1/203/2018 | 22-03-2019 | 275 | 95 | 200 | 570 |
16 | B.B.A. Semester-IV | 1/203/2018 | 22-03-2019 | 1000 | 195 | - | 1195 |
17 | B.B.A. Semester-VI | 1/203/2018 | 22-03-2019 | 1000 | 195 | 200 | 1395 |
18 | B.C.A. Semester-IV | 1/203/2018 | 22-03-2019 | 1250 | 195 | - | 1445 |
19 | B.C.A. Semester-VI | 1/203/2018 | 22-03-2019 | 1250 | 195 | 200 | 1645 |
20 | B.R.S. Semester-IV (Home Science) | 1/203/2018 | 22-03-2019 | 225 | 95 | - | 320 |
21 | B.R.S. Semester-IV (Farm Management) | 1/203/2018 | 22-03-2019 | 225 | 95 | - | 320 |
22 | B.R.S. Semester-VI (Home Science) | 1/203/2018 | 22-03-2019 | 275 | 95 | 200 | 570 |
23 | B.R.S. Semester-VI (Farm Management) | 1/203/2018 | 22-03-2019 | 275 | 95 | 200 | 570 |
24 | B.S.W. Semester-IV | 1/203/2018 | 22-03-2019 | 900 | - | - | 900 |
25 | B.S.W. Semester-VI | 1/203/2018 | 22-03-2019 | 900 | - | 200 | 1100 |
26 | B.Ed. Semester-IV (New Course June-2015 to) (2 Year) | 1/203/2018 | 22-03-2019 | 460 | 95 | 200 | 755 |
27 | Special B.Ed. Semester-IV (New Course June 2015 to) (2-Y) | 1/203/2018 | 22-03-2019 | 460 | 95 | 200 | 755 |
28 | B.P.Ed. Semester-IV (New Course June 2015 to) (2-Year) | 1/203/2018 | 22-03-2019 | 1010 | 420 | 200 | 1630 |
29 | LL.B. Semester-IV | 1/203/2018 | 22-03-2019 | 350 | - | - | 350 |
30 | LL.B. Semester-VI | 1/203/2018 | 22-03-2019 | 350 | - | 200 | 550 |
31 | Architecture Semester-IV | 1/203/2018 | 09-04-2019 | 950 | - | - | 950 |
32 | Architecture Semester-VI | 1/203/2018 | 09-04-2019 | 950 | - | - | 950 |
33 | M.Sc. CA & IT Semster-IV | 1/203/2018 | 22-03-2019 | 1650 | 195 | - | 1845 |
34 | M.Sc. CA & IT Semster-VI | 1/203/2018 | 22-03-2019 | 1650 | 195 | 200 | 2045 |
35 | M.C.A. Semester-IV (5-Year Integrated) | 1/203/2018 | 22-03-2019 | 1750 | - | - | 1750 |
36 | M.C.A. Semester-VI (5-Year Integrated) | 1/203/2018 | 22-03-2019 | 1750 | - | 200 | 1950 |
37 | B.Com. LL.B. Integrated Law Semester-IV (Time : 5-Year) | 1/203/2018 | 22-03-2019 | 1740 | - | - | 1740 |
38 | B.Com. LL.B. Integrated Law Semester-VI (Time : 5-Year) | 1/203/2018 | 22-03-2019 | 1740 | - | - | 1740 |
39 | M.A. Semester-IV (Regular) | 1/203/2018 | 22-03-2019 | 325 | 145 | 200 | 670 |
40 | M.A. Semester-IV (External) | 1/203/2018 | 22-03-2019 | - | - | - | - |
41 | M.Com. Semester-IV (Regular) | 1/203/2018 | 22-03-2019 | 325 | 145 | 200 | 670 |
42 | M.Com. Semester-IV (External) | 1/203/2018 | 22-03-2019 | - | - | - | - |
43 | M.Sc. Semester-IV | 1/203/2018 | 22-03-2019 | 550 | 195 | 200 | 945 |
44 | M.Sc. Semester-IV (Home Science) | 1/203/2018 | 22-03-2019 | 550 | 195 | 200 | 945 |
45 | M.P.E. Semester-IV | 1/203/2018 | 22-03-2019 | 1250 | 720 | 200 | 2170 |
46 | LL.M. Semester-IV | 1/203/2018 | 22-03-2019 | 450 | - | 200 | 650 |
47 | M.S.W. Semester-IV | 1/203/2018 | 22-03-2019 | 1000 | - | 200 | 1200 |
48 | M.B.A. Semester-IV | 1/203/2018 | 22-03-2019 | 1150 | - | 200 | 1350 |
49 | M.R.S. Semester-IV | 1/203/2018 | 22-03-2019 | 1000 | - | 200 | 1200 |
50 | Master of Human Resource Management Semester-IV (HRM) | 1/203/2018 | 22-03-2019 | 1010 | - | 200 | 1210 |
51 | Master of Journalism Semester-IV | 1/203/2018 | 22-03-2019 | 1000 | - | 200 | 1200 |
52 | Diploma in Jainology Semester-IV | 1/203/2018 | 22-03-2019 | 550 | - | 200 | 750 |
53 | M.Ed. Semester-IV (New Course June-2015 to) 2-Year | 1/203/2018 | 22-03-2019 | 560 | 370 | 200 | 1130 |
54 | Master of Hospital Management Semester-IV (Only Dissertation) | 1/203/2018 | 22-03-2019 | 1250 | - | 200 | 1450 |
55 | Master of Urban Planning Semester-IV | 1/203/2018 | 22-03-2019 | 1550 | - | 200 | 1750 |
56 | B.A. B.Ed. Semester-IV (Four Years Integrated) | 1/203/2018 | 22-03-2019 | 1415 | - | - | 1415 |
57 | B.Sc. B.Ed. Semester-IV (Four Years Integrated) | 1/203/2018 | 22-03-2019 | 1615 | - | 200 | 1815 |
58 | B.A. Semester-II | 1/203/2018 | 09-04-2019 | 225 | 95 | - | 320 |
59 | Bachelor of Performing Arts Semester-II | 1/203/2018 | 09-04-2019 | 1050 | - | - | 1050 |
60 | B.Sc. Semester-II (Govt. & Granted Colleges) | 1/203/2018 | 09-04-2019 | 225 | 120 | - | 345 |
61 | B.Sc. Semester-II (Self Finance Colleges) | 1/203/2018 | 09-04-2019 | 225 | 220 | - | 445 |
62 | B.Sc. Semester-II (Home Science) | 1/203/2018 | 09-04-2019 | 225 | 95 | - | 320 |
63 | B.Com. Semester-II | 1/203/2018 | 09-04-2019 | 225 | 95 | - | 320 |
64 | B.B.A. Semester-II | 1/203/2018 | 09-04-2019 | 850 | 195 | - | 1045 |
65 | B.C.A. Semester-II | 1/203/2018 | 09-04-2019 | 1250 | 195 | - | 1445 |
66 | B.R.S. Semester-II | 1/203/2018 | 09-04-2019 | 225 | 95 | - | 320 |
67 | B.S.W. Semester-II | 1/203/2018 | 09-04-2019 | 900 | - | - | 900 |
68 | B.Ed. Semester-II (New Course June-2015 to) (2 Year) | 1/203/2018 | 09-04-2019 | 460 | 95 | - | 555 |
69 | Special B.Ed. Semester-II (New Course June 2015 to) (2-Y) | 1/203/2018 | 09-04-2019 | 460 | 95 | - | 555 |
70 | LL.B. Semester-II (Old Course) | 1/203/2018 | 09-04-2019 | 350 | - | - | 350 |
71 | LL.B. Semester-II (New Course June - 2018) | 1/203/2018 | 09-04-2019 | 350 | - | - | 350 |
72 | B.Com. LL.B. Integrated Law Semester-II (Time : 5-Year) | 1/203/2018 | 09-04-2019 | 1750 | - | - | 1750 |
73 | B.Lib. Semester-II (1-Year) | 1/203/2018 | 09-04-2019 | 350 | 95 | 200 | 645 |
74 | B.P.Ed. Semester-II (New Course June 2015 to) (2-Year) | 1/203/2018 | 09-04-2019 | 1000 | 420 | - | 1420 |
75 | M.A. Semester-II (Regular) | 1/203/2018 | 09-04-2019 | 325 | 145 | - | 470 |
76 | M.A. Semester-II (External) | 1/203/2018 | 09-04-2019 | - | - | - | - |
77 | M.Com. Semester-II (Regular) | 1/203/2018 | 09-04-2019 | 325 | 145 | - | 470 |
78 | M.Com. Semester-II (External) | 1/203/2018 | 09-04-2019 | - | - | - | - |
79 | M.Sc. Semester-II | 1/203/2018 | 09-04-2019 | 550 | 195 | - | 745 |
80 | M.Sc. Semester-II (Home Science) | 1/203/2018 | 09-04-2019 | 550 | 195 | - | 745 |
81 | M.B.A. Semester-II | 1/203/2018 | 26-04-2019 | 1150 | - | - | 1150 |
82 | M.C.A. Semester-II | 1/203/2018 | 09-04-2019 | 1750 | - | - | 1750 |
83 | M.C.A. Semester-IV | 1/203/2018 | 09-04-2019 | 1750 | - | - | 1750 |
84 | M.C.A. Semester-VI (Only Project) | 1/203/2018 | 09-04-2019 | 1750 | - | - | 1750 |
85 | M.C.A. Semester-II (5-Year Integrated) | 1/203/2018 | 09-04-2019 | 1750 | - | - | 1750 |
86 | M.C.A. Semester-VIII (5-Year Integrated) | 1/203/2018 | 09-04-2019 | 1750 | - | - | 1750 |
87 | M.C.A. Semester-X (5-Year Integrated) (Only Project) | 1/203/2018 | 09-04-2019 | 1750 | - | 200 | 1950 |
88 | LL.M. Semester-II (Old Course) | 1/203/2018 | 09-04-2019 | 450 | - | - | 450 |
89 | LL.M. Semester-II (New Course June - 2018) | 1/203/2018 | 09-04-2019 | 450 | - | - | 450 |
90 | M.Lib. Semester-II (1-Year) | 1/203/2018 | 09-04-2019 | 400 | 145 | 200 | 745 |
91 | M.S.W. Semester-II | 1/203/2018 | 09-04-2019 | 1000 | - | - | 1000 |
92 | M.R.S. Semester-II | 1/203/2018 | 09-04-2019 | 1000 | - | - | 1000 |
93 | Master of Human Resource Management Semester-II (HRM) | 1/203/2018 | 09-04-2019 | 1010 | - | - | 1010 |
94 | Master of Journalism Semester-II | 1/203/2018 | 09-04-2019 | 1000 | - | - | 1000 |
95 | M.P.E. Semester-II | 1/203/2018 | 09-04-2019 | 1250 | - | - | 1250 |
96 | Master of Hospital Management Semester-II (New Course June-2016 to) (2-Year) | 1/203/2018 | 09-04-2019 | 1250 | - | - | 1250 |
97 | M.Ed. Semester-II (New Course June-2015 to) 2-Year | 1/203/2018 | 09-04-2019 | 560 | - | - | 560 |
98 | PG Diploma in Yoga Education (PGDYEd) Semester-II (1-Year) | 1/203/2018 | 09-04-2019 | 400 | 195 | 200 | 795 |
99 | PG Diploma in Fashion Design & Management Semester-II (1-Year) | 1/203/2018 | 09-04-2019 | 2030 | - | 200 | 2230 |
100 | PG Diploma in Industrial Safety Semester-II (PGIS) (1-Year) | 1/203/2018 | 09-04-2019 | 1000 | 95 | 200 | 1295 |
101 | PG Diploma in Drugs Discovery Clinical Research & Pharma Regulation Semester-II (PGDCP) (1-Year) | 1/203/2018 | 09-04-2019 | 1000 | 95 | 200 | 1295 |
102 | PG Diploma in Prakrit Semester-II (1-Year) | 1/203/2018 | 09-04-2019 | 560 | - | 200 | 760 |
103 | P.G.D.M.L.T. Semester-II (1-Year) | 1/203/2018 | 09-04-2019 | 975 | 95 | 200 | 1270 |
104 | PG Certificate Course in Prakrit Semester-II (1-Year) | 1/203/2018 | 09-04-2019 | 550 | - | 200 | 750 |
105 | Diploma in Jainology Semester-II (2-Year) | 1/203/2018 | 09-04-2019 | 550 | - | - | 550 |
106 | Certificate in Jainology (Certitifate Course) (Time - 6-Months) | 1/203/2018 | 09-04-2019 | 550 | - | 200 | 750 |
107 | P.G.D.C.A. Semester-I (ATKT) (New Course June-2017) | 1/203/2018 | 09-04-2019 | 550 | 345 | - | 845 |
108 | P.G.D.C.A. Semester-II (Old Course) | 1/203/2018 | 09-04-2019 | 550 | 345 | 200 | 1045 |
109 | P.G.D.C.A. Semester-II (New Course June-2017) | 1/203/2018 | 09-04-2019 | 550 | 345 | 200 | 1045 |
110 | M.Sc. CA & IT Semster-II | 1/203/2018 | 09-04-2019 | 1650 | 195 | - | 1845 |
111 | M.Sc. CA & IT Semster-VIII | 1/203/2018 | 09-04-2019 | 1650 | 195 | - | 1845 |
112 | M.Sc. CA & IT Semster-X (Only Project) | 1/203/2018 | 09-04-2019 | 1650 | 195 | 200 | 2045 |
113 | Master of Urban Planning Semester-II (2-Year) | 1/203/2018 | 09-04-2019 | 1550 | - | - | 1550 |
114 | Architecture Semester-II | 1/203/2018 | 26-04-2019 | 950 | - | - | 950 |
115 | Architecture Semester-VIII | 1/203/2018 | 26-04-2019 | 950 | - | - | 950 |
116 | Architecture Semester-X (Only Thesis Project / Viva) | 1/203/2018 | 09-04-2019 | 950 | - | 200 | 1150 |
117 | Diploma in Yoga Education (Yearly / Vacation Course) ( Time 1-Year) | 1/203/2018 | 09-04-2019 | 290 | 95 | 200 | 585 |
118 | B.A. B.Ed. Semester-II (Four Years Integrated) | 1/203/2018 | 09-04-2019 | 1415 | - | - | 1415 |
119 | B.Sc. B.Ed. Semester-II (Four Years Integrated) | 1/203/2018 | 09-04-2019 | 1615 | 200 | - | 1815 |
120 | SYBHMS (OLD Course) (Supplementary) | 3/42/2019 | 09-04-2019 | 2530 | 1000 | - | 3530 |
121 | TYBHMS (OLD Course) (Supplementary) | 3/42/2019 | 09-04-2019 | 2530 | 1000 | - | 3530 |
122 | FORTH BHMS (OLD Course) | 3/42/2019 | 09-04-2019 | 2540 | 1010 | 200 | 3750 |
123 | Architecture Semester-I | 51/2019 | 09-04-2019 | 950 | - | - | 950 |
124 | Architecture Semester-III | 51/2019 | 09-04-2019 | 950 | - | - | 950 |
125 | Architecture Semester-V | 51/2019 | 09-04-2019 | 950 | - | - | 950 |
126 | Architecture Semester-IX | 51/2019 | 09-04-2019 | 950 | - | - | 950 |
0 comments:
Post a Comment